// Hardware
What’s at each venue
Systems and rooms at both venues, side by side.
| Hardware and rooms | İzmit | Gölcük |
|---|---|---|
| Gaming PCs | 70 | 50 |
| Graphics | NVIDIA RTX 4070 Super · RTX 3070 Ti | NVIDIA RTX 3070 Ti |
| CPU | AMD Ryzen 7 7800X3D · Intel Core i7 / i9 | Intel Core i7 · AMD Ryzen 7 |
| RAM | 32 GB | 32 GB |
| Monitors | 540 Hz BenQ Zowie · 480 Hz AOC Agon | 360 Hz |
| Peripherals | Logitech G PRO X · SteelSeries · Razer | SteelSeries · HyperX |
| Internet | 10 Gbps symmetric fibre · diskless system | 2.5 Gbps symmetric fibre · diskless system |
| Streaming rooms | 4 | 2 |
| Racing sims | 10 | 5 |
| PS5 rooms (85") | 5 | None |
| Karaoke rooms | 2 | None |
| Hours | 08:00–04:00 | 08:00–03:00 |
In-game frame rate and ping depend on the system, game settings and game server.
